Publication - Drivers of interannual variability in virioplankton abundance at the coastal western Antarctic peninsula and the potential effects of climate change
“Claire Evans, Joost Brandsma, et al., 2017. Drivers of interannual variability in virioplankton abundance at the coastal western Antarctic peninsula and the potential effects of climate change. Environmental Microbiology 19 (2), 740-755”
Abstract
Authors
Name | Organization |
Claire Evans | Department of Biological Oceanography; Royal Netherlands Institute for Sea Research; PO Box 59, 1790 AB Den Burg Texel The Netherlands |
Joost Brandsma | Department of Biological Oceanography; Royal Netherlands Institute for Sea Research; PO Box 59, 1790 AB Den Burg Texel The Netherlands |
David W. Pond | British Antarctic Survey; Natural Environmental Research Council, High Cross; Madingley Road Cambridge CB3 0ET UK |
Hugh J. Venables | British Antarctic Survey; Natural Environmental Research Council, High Cross; Madingley Road Cambridge CB3 0ET UK |
Michael P. Meredith | British Antarctic Survey; Natural Environmental Research Council, High Cross; Madingley Road Cambridge CB3 0ET UK |
Harry J. Witte | Department of Biological Oceanography; Royal Netherlands Institute for Sea Research; PO Box 59, 1790 AB Den Burg Texel The Netherlands |
Sharon Stammerjohn | Institute of Arctic and Alpine Research; University of Colorado; Boulder CO USA |
William H. Wilson | The Laboratory; Sir Alister Hardy Foundation for Ocean Science; Citadel Hill Plymouth PL1 2PB UK |
Andrew Clarke | British Antarctic Survey; Natural Environmental Research Council, High Cross; Madingley Road Cambridge CB3 0ET UK |
Corina P. D. Brussaard | |
Datasets
No datasets linked to this publication yetProjects
Title | Funding id | Period |
Viral impact on microbes in coastal waters of the Antarctic Peninsula and its ecological implications | 851.20.047 | 2009-07-01 - 2012-12-31 |
External resource
Publication type
Journal Article
Date
2017-02-01
Journal
Environmental Microbiology
Volume
19
Issue
2
Pages
740-755
DOI
Doi: 10.1111/1462-2920.13627 | UUID: b75e29d9-bea1-57dd-96f0-332e6c2fbcf9 | Version:1 | Added on: 4 February 2019 12:42