Publication - Fate of the Atlantic Meridional Overturning Circulation: Strong decline under continued warming and Greenland melting
“P. Bakker, A. Schmittner, et al., 2016. Fate of the Atlantic Meridional Overturning Circulation: Strong decline under continued warming and Greenland melting. Geophysical Research Letters 43 (23), 12,252-12,260”
Abstract
Authors
Name | Organization |
P. Bakker | |
A. Schmittner | College or Earth, Ocean, and Atmospheric Sciences; Oregon State University; Corvallis Oregon USA |
J. T. M. Lenaerts | Institute for Marine and Atmospheric research; Utrecht University; Utrecht Netherlands |
A. Abe-Ouchi | Atmosphere and Ocean Research Institute; University of Tokyo; Tokyo Japan |
D. Bi | CSIRO Oceans and Atmosphere; Aspendale Victoria Australia |
M. R. van den Broeke | Institute for Marine and Atmospheric research; Utrecht University; Utrecht Netherlands |
W.-L. Chan | Atmosphere and Ocean Research Institute; University of Tokyo; Tokyo Japan |
A. Hu | National Center for Atmospheric Research; Boulder Colorado USA |
R. L. Beadling | Department of Geosciences; University of Arizona; Tucson Arizona USA |
S. J. Marsland | CSIRO Oceans and Atmosphere; Aspendale Victoria Australia |
S. H. Mernild | |
O. A. Saenko | Canadian Centre for Climate Modelling and Analysis; Victoria British Columbia Canada |
D. Swingedouw | Institut Pierre-Simon Laplace; Paris France |
A. Sullivan | CSIRO Oceans and Atmosphere; Aspendale Victoria Australia |
J. Yin | Department of Geosciences; University of Arizona; Tucson Arizona USA |
Datasets
No datasets linked to this publication yetProjects
Title | Funding id | Period |
Improved modelling of the current and future polar snow cover | 863.14.009 | 2015-01-01 - 2017-08-31 |
External resource
Publication type
Journal Article
Date
2016-12-16
Journal
Geophysical Research Letters
Volume
43
Issue
23
Pages
12,252-12,260
DOI
Doi: 10.1002/2016gl070457 | UUID: f671cfb0-775d-5aac-a730-13f5b1801bc7 | Version:1 | Added on: 4 February 2019 12:39