Publication - Improved ice loss estimate of the northwestern Greenland ice sheet
“Kristian K. Kjeldsen, Shfaqat Abbas Khan, et al., 2013. Improved ice loss estimate of the northwestern Greenland ice sheet. Journal of Geophysical Research: Solid Earth 118 (2), 698-708”
Abstract
Authors
Name | Organization |
Kristian K. Kjeldsen | Centre for GeoGenetics, Natural History Museum; University of Copenhagen; Copenhagen Denmark |
Shfaqat Abbas Khan | DTU Space - National Space Institute; Technical University of Denmark; Department of Geodesy; Kgs. Lyngby Denmark |
John Wahr | Department of Physics and Cooperative Institute for Research in Environmental Sciences; University of Colorado; Boulder Colorado USA |
Niels J. Korsgaard | Centre for GeoGenetics, Natural History Museum; University of Copenhagen; Copenhagen Denmark |
Kurt H. Kjaer | Centre for GeoGenetics, Natural History Museum; University of Copenhagen; Copenhagen Denmark |
Anders A. Bjørk | Centre for GeoGenetics, Natural History Museum; University of Copenhagen; Copenhagen Denmark |
Ruud Hurkmans | Bristol Glaciology Centre; University of Bristol; Bristol United Kingdom |
Michiel R. van den Broeke | Institute for Marine and Atmospheric Research; Utrecht University; Utrecht The Netherlands |
Jonathan L. Bamber | Bristol Glaciology Centre; University of Bristol; Bristol United Kingdom |
Jan H. van Angelen | Institute for Marine and Atmospheric Research; Utrecht University; Utrecht The Netherlands |
Datasets
No datasets linked to this publication yetProjects
Title | Funding id | Period |
Surface mass balance of the Greenland ice sheet: 1957-2012 and beyond | 851.30.025 | 2010-10-01 - 2012-11-30 |
External resource
Publication type
Journal Article
Date
2013-02-01
Journal
Journal of Geophysical Research: Solid Earth
Volume
118
Issue
2
Pages
698-708
DOI
Doi: 10.1029/2012jb009684 | UUID: ed3f61f9-543b-5721-b168-01fcdf14597c | Version:1 | Added on: 4 February 2019 12:41