Publication - Arctic warming on two continents has consistent negative effects on lichen diversity and mixed effects on bryophyte diversity
“Simone I. Lang, Johannes H. C. Cornelissen, et al., 2012. Arctic warming on two continents has consistent negative effects on lichen diversity and mixed effects on bryophyte diversity. Global Change Biology 18 (3), 1096-1107”
Abstract
Authors
Name | Organization |
Simone I. Lang | Systems Ecology; Department of Ecological Science; Faculty of Earth and Life Sciences; VU University Amsterdam; De Boelelaan 1085; NL-1081; HV Amsterdam; The Netherlands |
Johannes H. C. Cornelissen | Systems Ecology; Department of Ecological Science; Faculty of Earth and Life Sciences; VU University Amsterdam; De Boelelaan 1085; NL-1081; HV Amsterdam; The Netherlands |
Gaius R. Shaver | The Ecosystems Center; Marine Biological Laboratory; Woods Hole; MA; 02543; USA |
Matthias Ahrens | Department of Botany; Staatliches Museum für Naturkunde Karlsruhe; Erbprinzenstr.13; D-76133; Karlsruhe; Germany |
Terry V. Callaghan | |
Ulf Molau | Department of Plant and Environmental Sciences; University of Gothenburg; PO Box 461; 405 30; Göteborg; Sweden |
Cajo J. F. Ter Braak | Biometris; Wageningen University and Research Centre; NL-6700; AC Wageningen; The Netherlands |
Adam Hölzer | Department of Botany; Staatliches Museum für Naturkunde Karlsruhe; Erbprinzenstr.13; D-76133; Karlsruhe; Germany |
Rien Aerts | Systems Ecology; Department of Ecological Science; Faculty of Earth and Life Sciences; VU University Amsterdam; De Boelelaan 1085; NL-1081; HV Amsterdam; The Netherlands |
Datasets
No datasets linked to this publication yetProjects
Title | Funding id | Period |
Climate change and biodiversity in the Arctic, an international field campaign to improve predictability | 851.30.023 | 2008-07-01 - 2011-10-31 |
External resource
Publication type
Journal Article
Date
2012-03-01
Journal
Global Change Biology
Volume
18
Issue
3
Pages
1096-1107
DOI
Doi: 10.1111/j.1365-2486.2011.02570.x | UUID: ba794bf0-b655-5097-a052-41f2f6d47136 | Version:1 | Added on: 4 February 2019 12:42