Publication - Recurring dynamically induced thinning during 1985 to 2010 on Upernavik Isstrøm, West Greenland
“Shfaqat Abbas Khan, Kurt H. Kjaer, et al., 2013. Recurring dynamically induced thinning during 1985 to 2010 on Upernavik Isstrøm, West Greenland. Journal of Geophysical Research: Earth Surface 118 (1), 111-121”
Abstract
Authors
Name | Organization |
Shfaqat Abbas Khan | DTU Space-National Space Institute; Technical University of Denmark, Department of Geodesy; Kgs. Lyngby Denmark |
Kurt H. Kjaer | Centre for GeoGenetics, Natural History Museum; University of Copenhagen; Copenhagen Denmark |
Niels J. Korsgaard | Centre for GeoGenetics, Natural History Museum; University of Copenhagen; Copenhagen Denmark |
John Wahr | Department of Physics and Cooperative Institute for Research in Environmental Sciences; University of Colorado; Boulder Colorado USA |
Ian R. Joughin | Applied Physics Laboratory; University of Washington; Seattle Washington USA |
Lars H. Timm | Centre for GeoGenetics, Natural History Museum; University of Copenhagen; Copenhagen Denmark |
Jonathan L. Bamber | Bristol Glaciology Centre; University of Bristol; Bristol United Kingdom |
Michiel R. van den Broeke | Institute for Marine and Atmospheric Research; Utrecht University; Utrecht the Netherlands |
Leigh A. Stearns | Department of Geology; University of Kansas; Lawrence Kansas USA |
Gordon S. Hamilton | Climate Change Institute; University of Maine; Orono, Maine USA |
Bea M. Csatho | Department of Geological Sciences; University at Buffalo; Buffalo New York USA |
Karina Nielsen | DTU Space-National Space Institute; Technical University of Denmark, Department of Geodesy; Kgs. Lyngby Denmark |
Ruud Hurkmans | Bristol Glaciology Centre; University of Bristol; Bristol United Kingdom |
Greg Babonis | Department of Geological Sciences; University at Buffalo; Buffalo New York USA |
Datasets
No datasets linked to this publication yetProjects
Title | Funding id | Period |
Surface mass balance of the Greenland ice sheet: 1957-2012 and beyond | 851.30.025 | 2010-10-01 - 2012-11-30 |
External resource
Publication type
Journal Article
Date
2013-03-01
Journal
Journal of Geophysical Research: Earth Surface
Volume
118
Issue
1
Pages
111-121
DOI
Doi: 10.1029/2012jf002481 | UUID: 1f7cc829-9e43-5844-904e-6de013d5e5f6 | Version:1 | Added on: 4 February 2019 12:41